Minnesota BBA Regional Coordinators
| Atlas Region | Counties | Regional Coordinators | Phone |
|---|---|---|---|
| 1 | Kittson, Marshall | Bonnie Sample (interim) | 651.739.9332, x20 |
| 2 | Roseau, Lake of the Woods | Beth Siverhus | 218.242.1037 |
| 3 | Polk, Pennington, Red Lake | Bonnie Sample (interim) | 651.739.9332, x20 |
| 4 | Beltrami, Clearwater | Christine Herwig | 218.308.2285 |
| 5 | Koochiching | Lee Grim | 218.286.5649 |
| 6 | Itasca | Bonnie Sample (interim) | 651.739.9332, x20 |
| 7 | St. Louis, central | Bill Tefft | 218.365.6785 |
| 8 | St. Louis, south | Jan Green | 218.525.5654 |
| 9 | Lake | Dave Grosshuesch | 218.525.7253 |
| Jim Lind | 218.834.3199 | ||
| 10 | Cook | Jeremy Ridlbauer | 218.370.0733 |
| Kate Kelnberger | 218.388.9908 | ||
| 11 | Mahnomen, Becker | John Voz | 218.847.4043 |
| Norman, Clay | Matt Mecklenburg | 218.498.2679 | |
| 12 | Hubbard, Cass, Wadena | Stacey Trapp | 952.423.9708 |
| 13 | Crow Wing, Aitkin | Ken Perry | 218.828.4718 |
| Warren Nelson | 218.927.2458 | ||
| 14 | Carlton, Pine | Sparky Stensaas | 218.341.3350 |
| Chisago | Ann Kessen | 651.462.8487 | |
| 15 | Wilkin, Ottertail | Bonnie Sample (interim) | 651.739.9332, x20 |
| 16 | Traverse, Grant, Douglas, Stevens, Pope | Bonnie Sample (interim) | 651.739.9332, x20 |
| 17 | Todd, Morrison, Stearns, Benton | Mike North | 218.330.4815 |
| 18 | Mille Lacs, Kanabec, Sherburne, Isanti | Bonnie Sample (interim) | 651.739.9332, x20 |
| 19 | Big Stone, Swift, Lac qui Parle, Chippewa | Bill Unzen | |
| 20 | Kandiyohi, Meeker, Renville | Joel Schmidt | 320.599.8068 |
| 21 | Wright, McLeod | Suzanne Maki | 320.587.0011 |
| 22 | Anoka, Hennepin, Washington, Ramsey | Lee Pfannmuller | 612.810.1173 |
| 23 | Yellow Medicine, Lincoln, Lyon, Redwood | Bonnie Sample | 651.739.9332, x20 |
| 24 | Sibley, Nicollet, Le Sueur | Bob Williams | 612.728.2232 |
| 25 | Carver, Scott, Dakota | Steve Weston | 612.978.3993 |
| 26 | Rice, Goodhue, Wabasha | Bill O. Stjern | 651.458.1542 |
| 27 | Pipestone, Murray, Rock, Nobles | Bonnie Sample (interim) | 651.739.9332, x20 |
| 28 | Brown, Cottonwood, Watonwan, Jackson, Martin | Bonnie Sample (interim) | 651.739.9332, x20 |
| 29 | Blue Earth, Waseca, Faribault | Bonnie Sample (interim) | 651.739.9332, x20 |
| 30 | Steele, Dodge, Freeborn, Mower | Pete Mattson | 507.567.2570 |
| 31 | Olmstead, Winona, Fillmore, Houston | Carl Greiner | 507.867.0119 |
| Joel Dunnette | 507.269.7064 | ||
| 32 | St. Louis, north | Norma Malinowski | 218.365.0825 |
