Block Requested
| region | county | township | block | identity | assigned |
|---|---|---|---|---|---|
| 1 | Kittson | Norway | T160R46a | Bob and Amy Wangerin | owner |
| 1 | Kittson | Jupiter | T160R47a | Bob and Amy Wangerin | owner |
| 1 | Kittson | Tegner | T160R48a | Bob and Amy Wangerin | owner |
| 1 | Kittson | Hallock | T161R49a | RAYMOND HUNT | owner |
| 1 | Kittson | North Red River | T161R50a | Bob and Amy Wangerin | owner |
| 1 | Kittson | Hampden | T162R49a | RAYMOND HUNT | owner |
| 1 | Kittson | Richardville | T163R48a | Larry Wilebski | owner |
| 1 | Marshall | Grand Plain | T155R41a | Ashley Hitt | owner |
| 1 | Marshall | Agder | T155R42a | Ashley Hitt | owner |
| 1 | Marshall | T156R41a | Gary Tischer | owner | |
| 1 | Marshall | East Valley | T156R42b | Gregg Knutsen | owner |
| 1 | Marshall | Whiteford | T157R41a | Jenna Frank | owner |
| 1 | Marshall | Cedar | T157R42a | Jenna Frank | owner |
| 1 | Marshall | Thief Lake | T158R41a | Cynthia Huener | owner |
| 1 | Marshall | Thief Lake | T158R41c | Cynthia Huener | owner |
| 2 | Lake of the Woods | T157R32a | Red Lake | owner | |
| 2 | Lake of the Woods | T157R33a | Red Lake | owner | |
| 2 | Lake of the Woods | T157R34a | Red Lake | owner | |
| 2 | Lake of the Woods | Victory | T158R32a | Red Lake | owner |
| 2 | Lake of the Woods | Forest Area | T158R34a | Red Lake | owner |
| 2 | Lake of the Woods | Rulien | T159R32a | Red Lake | owner |
| 2 | Lake of the Woods | T159R33a | Red Lake | owner | |
| 2 | Lake of the Woods | T159R34a | Red Lake | owner | |
| 2 | Lake of the Woods | T159R35a | Gretchen Mehmel | owner | |
| 2 | Lake of the Woods | T159R35d | Gretchen Mehmel | owner | |
| 2 | Lake of the Woods | T159R36a | Red Lake | owner | |
| 2 | Lake of the Woods | Potamo | T160R33a | Red Lake | owner |
| 2 | Lake of the Woods | T160R34a | Red Lake | owner | |
| 2 | Lake of the Woods | T160R35a | Red Lake | owner | |
| 2 | Roseau | T159R37a | Red Lake | owner | |
| 2 | Roseau | Reine | T159R38a | Red Lake | owner |
| 2 | Roseau | T160R37a | Red Lake | owner | |
| 2 | Roseau | Beaver | T160R38a | Red Lake | owner |
| 2 | Roseau | T161R35a | Red Lake | owner | |
| 2 | Roseau | T161R36a | Beth Siverhus | owner | |
| 2 | Roseau | T161R37a | Beth Siverhus | owner | |
| 2 | Roseau | Falun | T161R38a | Beth Siverhus | owner |
| 2 | Roseau | Laona | T162R35a | Beth Siverhus | owner |
| 2 | Roseau | Moranville | T162R36a | Beth Siverhus | owner |
| 2 | Roseau | Cedarbend | T162R37a | Beth Siverhus | owner |
| 2 | Roseau | Enstrom | T162R38a | Beth Siverhus | owner |
| 2 | Roseau | Jadis | T162R40a | Kirs Guggisberg | owner |
| 2 | Roseau | T163R36c | Beth Siverhus | owner | |
| 2 | Roseau | Lake | T163R37a | Beth Siverhus | owner |
| 2 | Roseau | T163R38a | Beth Siverhus | owner | |
| 2 | Roseau | T163R40a | Kirs Guggisberg | owner | |
| 2 | Roseau | Dieter | T163R41a | Ben Stubbs | owner |
| 2 | Roseau | Dieter | T163R41c | Ben Stubbs | owner |
| 2 | Roseau | Pohlitz | T163R42d | Steven Besserud | owner |
| 2 | Roseau | T163R43a | Dawn Torrison | owner | |
| 2 | Roseau | Blooming Valley | T163R44a | Randy Prachar | owner |
| 3 | Pennington | Hickory | T152R39a | Jeanie Joppru | owner |
| 3 | Pennington | Smiley | T153R42a | Jeanie Joppru | owner |
| 3 | Polk | Rosebud | T147R40a | Laurie Fairchild | owner |
| 3 | Polk | Woodside | T148R43a | Laurie Fairchild | owner |
| 3 | Polk | Kertsonville | T149R45a | Paul Flicek | owner |
| 3 | Polk | Gully | T150R39a | Kelly Larson | owner |
| 3 | Polk | Gully | T150R39b | Kelly Larson | owner |
| 4 | Beltrami | T146R30a | Douglas Johnson | owner | |
| 4 | Beltrami | Frohn | T146R32a | Christine Sousa | owner |
| 4 | Beltrami | Bemidji | T146R33a | Jennifer Lintelmann | owner |
| 4 | Beltrami | Sugar Bush | T147R31a | Bruce Lenning | owner |
| 4 | Beltrami | Turtle River | T147R32a | Douglas Johnson | owner |
| 4 | Beltrami | Turtle River | T147R32c | Douglas Johnson | owner |
| 4 | Beltrami | Northern | T147R33a | Andrew Evans | owner |
| 4 | Beltrami | Eckles | T147R34a | Crystal Longseth | owner |
| 4 | Beltrami | Eckles | T147R34c | Crystal Longseth | owner |
| 4 | Beltrami | Birch | T148R30a | Cory Mlodik | owner |
| 4 | Beltrami | Port Hope | T148R32a | Katherine Haws | owner |
| 4 | Beltrami | Turtle Lake | T148R33a | Christopher Brokl | owner |
| 4 | Beltrami | Turtle Lake | T148R33b | Kent Jourdan | owner |
| 4 | Beltrami | Hines | T149R31a | Katherine Haws | owner |
| 4 | Beltrami | Nebish | T149R33a | Debbie Wenker | owner |
| 4 | Beltrami | Shotley | T153R31a | Katherine Haws | owner |
| 4 | Beltrami | T156R35a | Red Lake | owner | |
| 4 | Beltrami | Minnie | T156R36a | Red Lake | owner |
| 4 | Beltrami | Spruce Grove | T156R37a | Red Lake | owner |
| 4 | Beltrami | T157R36a | Red Lake | owner | |
| 4 | Beltrami | T157R37a | Red Lake | owner | |
| 4 | Beltrami | T158R37a | Red Lake | owner | |
| 4 | Clearwater | T143R36a | marshall howe | owner | |
| 4 | Clearwater | Minerva | T145R37a | Jim Fitzpatrick | owner |
| 4 | Clearwater | T145R38a | Kelly Larson | owner | |
| 4 | Clearwater | Nora | T146R37a | Kelly Larson | owner |
| 4 | Clearwater | Sinclair | T149R36a | Gary Huschle | owner |
| 5 | Koochiching | T157R28a | Maya Hamady | owner | |
| 5 | Koochiching | T68R23a | Donald Graves | owner | |
| 5 | Koochiching | T71R22c | Jim Fitzpatrick | owner | |
| 5 | Koochiching | T71R23b | Lee Grim | owner | |
| 6 | Itasca | T147R27a | Katy Cass | owner | |
| 6 | Itasca | Lake Jessie | T148R25a | kelly barrett | owner |
| 6 | Itasca | Max | T148R27a | Gaea Crozier | owner |
| 6 | Itasca | Wildwood | T53R25b | Jan Kraemer | owner |
| 6 | Itasca | Feeley | T54R23a | Art Norton | owner |
| 6 | Itasca | Blackberry | T54R24a | Shawn Conrad | owner |
| 6 | Itasca | T54R26a | perry loegering | owner | |
| 6 | Itasca | Trout Lake | T55R24a | Earl Orf | owner |
| 6 | Itasca | Grand Rapids | T55R25a | Shawn Conrad | owner |
| 6 | Itasca | Bass Brook | T55R26a | Wes Bailey | owner |
| 6 | Itasca | T55R27a | Pam Coy | owner | |
| 6 | Itasca | Iron Range | T56R24a | Earl Orf | owner |
| 6 | Itasca | T56R26d | Brenda Wagner | owner | |
| 6 | Itasca | T56R27a | Brenda Wagner | owner | |
| 6 | Itasca | T57R26a | Gaea Crozier | owner | |
| 6 | Itasca | T58R26a | kelly barrett | owner | |
| 6 | Itasca | T59R22a | Lori Petrauski | owner | |
| 6 | Itasca | T59R25d | Peter Dullea | owner | |
| 6 | Itasca | Marcell | T59R26a | Peter Dullea | owner |
| 6 | Itasca | T60R24a | Wiley Askew | owner | |
| 6 | Itasca | T60R27a | kelly barrett | owner | |
| 7 | St. Louis | T57R15a | Audrey L Evers | owner | |
| 7 | St. Louis | T57R16a | Audrey L Evers | owner | |
| 7 | St. Louis | Fayal | T57R17a | Steve Falkowski | owner |
| 7 | St. Louis | Fayal | T57R17d | David Stocke | owner |
| 7 | St. Louis | Bassett | T58R12a | Ethan Perry | owner |
| 7 | St. Louis | T58R14b | Audrey L Evers | owner | |
| 7 | St. Louis | T58R14d | Audrey L Evers | owner | |
| 7 | St. Louis | White | T58R15a | Audrey L Evers | owner |
| 7 | St. Louis | White | T58R15d | Audrey L Evers | owner |
| 7 | St. Louis | Biwabik | T58R16a | Audrey L Evers | owner |
| 7 | St. Louis | T59R12a | Region 32 Coordinator | owner | |
| 7 | St. Louis | T59R14a | Steve Wilson | owner | |
| 7 | St. Louis | T59R14d | Steve Wilson | owner | |
| 7 | St. Louis | T59R15a | Audrey L Evers | owner | |
| 7 | St. Louis | T59R15b | Audrey L Evers | owner | |
| 7 | St. Louis | T59R18a | Steve Falkowski | owner | |
| 7 | St. Louis | T60R12a | Region 32 Coordinator | owner | |
| 7 | St. Louis | T60R13a | Debby Bocnuk | owner | |
| 7 | St. Louis | Waasa | T60R14a | Kathryn Farion | owner |
| 7 | St. Louis | Embarrass | T60R15a | Kathryn Farion | requested |
| 7 | St. Louis | Pike | T60R16a | Suzanne Winckler | owner |
| 7 | St. Louis | T61R12a | Kathryn Farion | owner | |
| 7 | St. Louis | T61R13a | Region 32 Coordinator | owner | |
| 7 | St. Louis | T61R13b | Jean Vertefeuille | owner | |
| 7 | St. Louis | T61R14a | Gloria Gervais | owner | |
| 7 | St. Louis | Kugler | T61R15a | Steve Wilson | owner |
| 7 | St. Louis | Vermilion Lake | T61R16a | Jan Green | owner |
| 7 | St. Louis | T62R12a | Bill Tefft | owner | |
| 7 | St. Louis | T62R13a | Matthew Pierce | owner | |
| 7 | St. Louis | Eagles Nest | T62R14a | Gloria Gervais | owner |
| 7 | St. Louis | T62R15b | Gloria Gervais | owner | |
| 7 | St. Louis | T62R15c | Steve Wilson | owner | |
| 7 | St. Louis | Owens | T62R18a | Bob Roederer | owner |
| 7 | St. Louis | T63R12a | Region 32 Coordinator | owner | |
| 7 | St. Louis | Morse | T63R13a | Bill Hohengarten | owner |
| 7 | St. Louis | T63R16c | Alan Orr | owner | |
| 7 | St. Louis | T63R17a | Alan Orr | owner | |
| 7 | St. Louis | Beatty | T63R18a | Gerald Jacobson | owner |
| 7 | St. Louis | Beatty | T63R18b | Bob Roederer | owner |
| 8 | St. Louis | Midway | T49R15a | Joshua Bailly | owner |
| 8 | St. Louis | T50R14a | Bruce Munson | owner | |
| 8 | St. Louis | T50R14c | Jan Kraemer | owner | |
| 8 | St. Louis | T50R14d | Jan Kraemer | owner | |
| 8 | St. Louis | T50R15a | Jan Kraemer | owner | |
| 8 | St. Louis | Solway | T50R16a | Julie O'Connor | owner |
| 8 | St. Louis | Brevator | T50R17a | Cindy Edwardson | owner |
| 8 | St. Louis | T51R12a | Jan Green | owner | |
| 8 | St. Louis | T51R12d | Jan Green | owner | |
| 8 | St. Louis | Lakewood | T51R13a | Frank Berdan | owner |
| 8 | St. Louis | Lakewood | T51R13b | Frank Berdan | owner |
| 8 | St. Louis | Lakewood | T51R13c | Terry Wiens | owner |
| 8 | St. Louis | Rice Lake | T51R14a | Tim Dawson | owner |
| 8 | St. Louis | Canosia | T51R15a | Don Kienholz | owner |
| 8 | St. Louis | Grand Lake | T51R16a | Celeste Kawulok | owner |
| 8 | St. Louis | Grand Lake | T51R16c | Ken Davis | owner |
| 8 | St. Louis | Industrial | T51R17a | Anita Anderson | owner |
| 8 | St. Louis | Duluth | T52R12a | Jan Green | owner |
| 8 | St. Louis | Normanna | T52R13a | Molly Thompson | owner |
| 8 | St. Louis | Normanna | T52R13d | Terry Wiens | owner |
| 8 | St. Louis | T52R14a | Matthew Etterson | owner | |
| 8 | St. Louis | T52R14d | Matthew Etterson | owner | |
| 8 | St. Louis | Fredenberg | T52R15a | Cheryl Larson | owner |
| 8 | St. Louis | Fredenberg | T52R15d | Stephen and Patricia Monson Geerts | owner |
| 8 | St. Louis | T52R16a | Nate Popkin | owner | |
| 8 | St. Louis | T52R16b | Celeste Kawulok | owner | |
| 8 | St. Louis | New Independence | T52R17a | George Host | owner |
| 8 | St. Louis | Alden | T53R12a | Jan Green | owner |
| 8 | St. Louis | North Star | T53R13a | Matthew Etterson | owner |
| 8 | St. Louis | Gnesen | T53R14a | Gerald Niemi | owner |
| 8 | St. Louis | T53R15a | Gerald Niemi | owner | |
| 8 | St. Louis | T53R15b | John Geissler | owner | |
| 8 | St. Louis | T53R16a | Sandy Roggenkamp | owner | |
| 8 | St. Louis | Meadowlands | T53R19a | Lee Pfannmuller | owner |
| 8 | St. Louis | Elmer | T53R20a | Region 22 Coordinator | owner |
| 8 | St. Louis | Pequaywan | T54R12a | Jon Anderson | owner |
| 8 | St. Louis | T54R14a | Gerald Niemi | owner | |
| 8 | St. Louis | Kelsey | T54R18a | Dave Benson | owner |
| 8 | St. Louis | Toivola | T54R19a | Dave Benson | owner |
| 8 | St. Louis | T55R12a | Laura and Tom Erickson | owner | |
| 8 | St. Louis | T55R14a | Thomas Mowbray | owner | |
| 8 | St. Louis | T55R15a | Thomas Mowbray | owner | |
| 8 | St. Louis | McDavitt | T55R18a | Don Kienholz | owner |
| 8 | St. Louis | Fairbanks | T56R12a | Ethan Perry | owner |
| 9 | Lake | T52R11d | G Terry Frank | owner | |
| 9 | Lake | T53R10a | Jim Lind | owner | |
| 9 | Lake | T53R10d | Jim Lind | owner | |
| 9 | Lake | T53R11a | Jim Lind | owner | |
| 9 | Lake | T54R10a | Jim Lind | owner | |
| 9 | Lake | T54R11a | Jim Lind | owner | |
| 9 | Lake | T54R9d | Howard Weinberg | owner | |
| 9 | Lake | T55R11a | Frank Berdan | owner | |
| 9 | Lake | T56R10a | Jim Lind | owner | |
| 9 | Lake | T56R7d | Michael Steffes | owner | |
| 9 | Lake | Silver Creek | T56R9a | Peg Robertsen | owner |
| 9 | Lake | T57R10a | Howard Weinberg | owner | |
| 9 | Lake | T57R11a | Dave Grosshuesch | owner | |
| 9 | Lake | T57R7a | Carol Strojny | requested | |
| 9 | Lake | T57R7b | Peter harris | owner | |
| 9 | Lake | T58R11a | Dave Grosshuesch | owner | |
| 9 | Lake | T58R6a | Kathy Nordgaard | owner | |
| 9 | Lake | T58R7a | Jim Manolis | owner | |
| 9 | Lake | T59R11a | Region 32 Coordinator | owner | |
| 9 | Lake | T59R6a | PEG ROBERTSEN | owner | |
| 9 | Lake | T60R10a | Scott Swanson | owner | |
| 9 | Lake | T60R11a | Scott Swanson | owner | |
| 9 | Lake | T60R6a | PEG ROBERTSEN | owner | |
| 9 | Lake | Stony River | T60R9a | Steve Wilson | owner |
| 9 | Lake | Stony River | T60R9d | Johnnie Hyde | owner |
| 9 | Lake | T61R11a | Richard Gibson | owner | |
| 9 | Lake | T61R8a | Molly Thompson | owner | |
| 9 | Lake | T62R11a | Region 32 Coordinator | owner | |
| 9 | Lake | T62R11d | Linda Laumb | owner | |
| 9 | Lake | T63R11b | Jan Welsh | owner | |
| 9 | Lake | T63R9a | Region 32 Coordinator | owner | |
| 10 | Cook | T58R5d | Carol Tveekrem | owner | |
| 10 | Cook | T59R4c | Ann Russ | owner | |
| 10 | Cook | T59R4d | Ann Russ | owner | |
| 10 | Cook | T59R5a | Jan Green | owner | |
| 10 | Cook | T60R2d | David Klett | owner | |
| 10 | Cook | T60R3a | Jan Green | owner | |
| 10 | Cook | T61R1a | Lissa Grover | owner | |
| 10 | Cook | T61R2a | David Johnson | owner | |
| 10 | Cook | Lutsen | T61R3a | Dave Grosshuesch | owner |
| 10 | Cook | T61R5a | PEG ROBERTSEN | owner | |
| 10 | Cook | T61X1a | Ann Russ | owner | |
| 10 | Cook | T62R1a | Steve Watson | owner | |
| 10 | Cook | T62R5a | Bill Penning | owner | |
| 10 | Cook | T62X1a | Steve Watson | owner | |
| 10 | Cook | T62X3a | Mike Sweet | owner | |
| 10 | Cook | T62X4d | Mike Sweet | owner | |
| 10 | Cook | T63X4a | Marcia Roepke | owner | |
| 10 | Cook | T63X4c | Marcia Roepke | owner | |
| 10 | Cook | T64R1a | Kate Kelnberger | owner | |
| 10 | Cook | T65R1b | Kate Kelnberger | owner | |
| 10 | Cook | T65X1b | David Klett | owner | |
| 10 | Cook | T66R4c | Suzanne Weber | owner | |
| 11 | Becker | Runeberg | T138R36a | Lee Pfannmuller | owner |
| 11 | Becker | Spruce Grove | T138R37a | Lee Pfannmuller | owner |
| 11 | Becker | Evergreen | T138R38a | Lee Pfannmuller | owner |
| 11 | Becker | Cormorant | T138R43a | Gary T. Ronning | owner |
| 11 | Becker | Cormorant | T138R43d | carol carter | owner |
| 11 | Becker | Detroit | T139R41a | Elaine Beitelspacher | owner |
| 11 | Becker | Height of Land | T140R39a | Lowell Deede | owner |
| 11 | Becker | Holmesville | T140R40a | Lowell Deede | owner |
| 11 | Becker | T141R39a | Lowell Deede | owner | |
| 11 | Clay | Tansem | T137R44a | carol carter | owner |
| 11 | Clay | Humboldt | T137R45a | Frederick Holbrook | owner |
| 11 | Clay | Parke | T138R44a | Paul Spreitzer | owner |
| 11 | Clay | Skree | T138R45a | carol carter | owner |
| 11 | Clay | Riverton | T139R46a | Region11 Coordinator | owner |
| 11 | Clay | Glyndon | T139R47a | Region11 Coordinator | owner |
| 11 | Clay | Cromwell | T140R45a | Dennis Wiesenborn | owner |
| 11 | Clay | Spring Prairie | T140R46a | Dennis Wiesenborn | owner |
| 11 | Clay | Oakport | T140R48a | Roger Haglund | owner |
| 11 | Norman | Halstad | T145R48a | Kenneth Hanson | owner |
| 11 | Norman | Good Hope | T146R47a | Holly Burd | owner |
| 12 | Cass | T133R29d | Mike North | owner | |
| 12 | Cass | Motley | T133R31a | Mike North | owner |
| 12 | Cass | Fairview | T134R30a | Mike North | owner |
| 12 | Cass | Becker | T134R32a | Mike North | owner |
| 12 | Cass | Maple | T136R30a | Jennifer Sheda | owner |
| 12 | Cass | Maple | T136R30c | Jennifer Sheda | owner |
| 12 | Cass | Pine River | T138R30a | Stacey Trapp | owner |
| 12 | Cass | Ponto Lake | T139R29c | Stacey Trapp | owner |
| 12 | Cass | Ponto Lake | T139R29d | Ben Wieland | owner |
| 12 | Cass | Powers | T139R30a | Mike North | owner |
| 12 | Cass | Powers | T139R30b | Andrea Lambrecht | owner |
| 12 | Cass | Smoky Hollow | T140R25a | Jen Schultz | owner |
| 12 | Cass | Thunder Lake | T140R26a | Lisa Swelland | owner |
| 12 | Cass | Woodrow | T140R29a | Karen Jenkins | owner |
| 12 | Cass | Woodrow | T140R29b | Andrew Birch | owner |
| 12 | Cass | Woodrow | T140R29c | Mike North | owner |
| 12 | Cass | Birch Lake | T140R30a | Mike North | owner |
| 12 | Cass | Hiram | T140R31d | Don & Cheryl Collins | owner |
| 12 | Cass | Boy River | T143R27a | Ben Wieland | owner |
| 12 | Cass,Itasca | Torrey | T143R25a | Pam Coy | owner |
| 12 | Cass,Itasca | T146R27b | Wendy Langley | owner | |
| 12 | Crow Wing | T133R29a | Ben Stubbs | owner | |
| 12 | Crow Wing | T134R29a | Pam Perry | owner | |
| 12 | Crow Wing | Wilson | T137R29a | Jennifer Hardy | owner |
| 12 | Hubbard | Henrietta | T140R34a | marshall howe | owner |
| 12 | Hubbard | Todd | T140R35a | Karine Becker | owner |
| 12 | Hubbard | Lake Emma | T141R34a | marshall howe | owner |
| 12 | Hubbard | Lake Alice | T143R35a | marshall howe | owner |
| 12 | Hubbard | Lake Hattie | T144R35a | Blane Klemek | owner |
| 12 | Hubbard | Farden | T145R32a | Jim Gallagher | owner |
| 12 | Hubbard | Helga | T145R33a | Chris Tolman | owner |
| 12 | Hubbard | Rockwood | T145R34a | Fran OBrien | owner |
| 12 | Morrison,Cass | T133R29c | Mike North | owner | |
| 12 | Morrison,Cass | Sylvan | T133R30a | Mike North | owner |
| 12 | Morrison,Cass | Sylvan | T133R30b | Mike North | owner |
| 12 | Morrison,Cass | Sylvan | T133R30c | Camp Ripley | owner |
| 12 | Wadena | Bullard | T135R33a | david kleis | owner |
| 12 | Wadena | Shell River | T138R34a | Adam Tome' | owner |
| 12 | Wadena | Blueberry | T138R35a | Lee Pfannmuller | owner |
| 13 | Aitkin | Wagner | T43R22b | Joe Rudich | owner |
| 13 | Aitkin | Williams | T43R23d | Susan M. Smith | owner |
| 13 | Aitkin | T45R24a | Dan and Pam Guynn | owner | |
| 13 | Aitkin | Malmo | T45R25b | Kenton Spading | owner |
| 13 | Aitkin | Malmo | T45R25c | Daniel Kohn | owner |
| 13 | Aitkin | Hazelton | T45R27a | Pam Perry | owner |
| 13 | Aitkin | Beaver | T46R22a | Gerald Niemi | owner |
| 13 | Aitkin | Lee | T46R24a | Douglas Kincaid | owner |
| 13 | Aitkin | Glen | T46R25b | Kenton Spading | owner |
| 13 | Aitkin | Glen | T46R25c | Kenton Spading | owner |
| 13 | Aitkin | Nordland | T46R26a | Doug Harr | owner |
| 13 | Aitkin | Farm Island | T46R27a | Doug Harr | owner |
| 13 | Aitkin | Farm Island | T46R27c | Meagan Keefe | owner |
| 13 | Aitkin | Kimberly | T47R25a | Jerold Bahls | owner |
| 13 | Aitkin | Spencer | T47R26a | Warren Nelson | owner |
| 13 | Aitkin | Aitkin | T47R27a | Warren Nelson | owner |
| 13 | Aitkin | Jevne | T48R24a | Jerold Bahls | owner |
| 13 | Aitkin | Fleming | T48R25a | Meagan Keefe | owner |
| 13 | Aitkin | Fleming | T48R25b | Jerold Bahls | owner |
| 13 | Aitkin | Haugen | T49R22a | Cheryl Boyes | owner |
| 13 | Aitkin | Shamrock | T49R23a | Andrea White | owner |
| 13 | Aitkin | Balsam | T50R22c | Kim/Cindy Risen | owner |
| 13 | Aitkin | Turner | T50R23a | Robert Blair | owner |
| 13 | Crow Wing | T133R28d | Kevin Woizeschke | owner | |
| 13 | Crow Wing | T134R28a | Nathan Mielke | owner | |
| 13 | Crow Wing | Lake Edward | T135R28a | Gale Weiland | owner |
| 13 | Crow Wing | T135R29a | Judd Brink | owner | |
| 13 | Crow Wing | Dean Lake | T136R25a | Doug Harr | owner |
| 13 | Crow Wing | Mission | T136R27a | Dick Phillips | owner |
| 13 | Crow Wing | Pelican | T136R28b | Patricia Rosel | owner |
| 13 | Crow Wing | T137R27a | Beth Walters | owner | |
| 13 | Crow Wing | T137R27c | Geoff Davidge | owner | |
| 13 | Crow Wing | T137R27d | Geoff Davidge | owner | |
| 13 | Crow Wing | Ideal | T137R28a | Geoff Davidge | owner |
| 13 | Crow Wing | Ideal | T137R28b | Geoff Davidge | owner |
| 13 | Crow Wing | Ideal | T137R28c | Geoff Davidge | owner |
| 13 | Crow Wing | Ideal | T137R28d | Geoff Davidge | owner |
| 13 | Crow Wing | Fort Ripley | T43R32a | Pam Perry | owner |
| 13 | Crow Wing | Garrison | T44R28a | Nancy Osvold | owner |
| 13 | Crow Wing | Garrison | T44R28d | Kevin Woizeschke | owner |
| 13 | Crow Wing | Maple Grove | T44R29a | Kevin Woizeschke | owner |
| 13 | Crow Wing | Long Lake | T44R30b | Kent Montgomery | owner |
| 13 | Crow Wing | Crow Wing | T44R31a | Pam Perry | owner |
| 13 | Crow Wing | Bay Lake | T45R28a | Kevin Woizeschke | owner |
| 13 | Crow Wing | Bay Lake | T45R28c | Debbie Sunnarborg | owner |
| 13 | Crow Wing | Nokay Lake | T45R29a | Jan Kraemer | owner |
| 13 | Crow Wing | Nokay Lake | T45R29b | Jan Kraemer | owner |
| 13 | Crow Wing | Oak Lawn | T45R30a | Jennifer Lust | owner |
| 13 | Crow Wing | Deerwood | T46R28a | Jo & Steve Blanich | owner |
| 13 | Crow Wing | Irondale | T46R29a | Jo & Steve Blanich | owner |
| 13 | Crow Wing | Irondale | T46R29d | Ken Rueter | owner |
| 13 | Crow Wing | Rabbit Lake | T47R28b | Lorrene Maroney | owner |
| 13 | Crow Wing | Wolford | T47R29b | Ken Rueter | owner |
| 13 | Morrison | T132R29c | Camp Ripley | owner | |
| 14 | Carlton | Holyoke | T46R16a | Mary Munn | owner |
| 14 | Carlton | Silver | T46R20a | Donna Crider | owner |
| 14 | Carlton | Wrenshall | T47R16a | Sparky Stensaas | owner |
| 14 | Carlton | Blackhoof | T47R17a | Gene letty | owner |
| 14 | Carlton | Silver Brook | T48R16a | Kristine Hiller | owner |
| 14 | Carlton | Silver Brook | T48R16d | Kristine Hiller | owner |
| 14 | Carlton | Twin Lakes | T48R17a | Jan Kraemer | owner |
| 14 | Carlton | Twin Lakes | T48R17c | Eileen Schantz | owner |
| 14 | Carlton | T49R17a | Jan Kraemer | owner | |
| 14 | Carlton | T49R19a | Sparky Stensaas | owner | |
| 14 | Carlton | T49R20a | Sparky Stensaas | owner | |
| 14 | Carlton | Beseman | T49R21a | Sparky Stensaas | owner |
| 14 | Chisago | Franconia | T33R19d | Gary ONeill | owner |
| 14 | Chisago | T33R20a | lyne fisher | owner | |
| 14 | Chisago | Wyoming | T33R21a | Mary Ann Adams | owner |
| 14 | Chisago | Shafer | T34R19a | Kristin Tuenge | owner |
| 14 | Chisago | Shafer | T34R19b | Carmelita Nelson | owner |
| 14 | Chisago | Chisago Lake | T34R20b | Carmelita Nelson | owner |
| 14 | Chisago | Chisago Lake | T34R20c | Carmelita Nelson | owner |
| 14 | Chisago | Chisago Lake | T34R20d | Carmelita Nelson | owner |
| 14 | Chisago | Lent | T34R21a | Ann Kessen | owner |
| 14 | Chisago | Amador | T35R19c | Roy Zimmerman | owner |
| 14 | Chisago | Amador | T35R19d | Paul Budde | owner |
| 14 | Chisago | Sunrise | T35R20a | Ann Kessen | owner |
| 14 | Chisago | T35R21a | Melissa Hein | owner | |
| 14 | Chisago | T35R21c | Melissa Hein | owner | |
| 14 | Chisago | T36R21a | Susan Leaf | owner | |
| 14 | Chisago | T37R20d | Paul Budde | owner | |
| 14 | Chisago | Nessel | T37R22a | Karen Schik | owner |
| 14 | Pine | Fleming | T43R18a | Deborah Sewell | owner |
| 14 | Pine | Fleming | T43R18d | Deborah Sewell | owner |
| 14 | Pine | Partridge | T43R19a | Deborah Sewell | owner |
| 14 | Pine | Bremen | T44R21a | Josh Bednar | owner |
| 14 | Pine | Kerrick | T45R18a | mark dudek johnson | owner |
| 14 | Pine | Windemere | T45R19a | mark dudek johnson | owner |
| 15 | Otter Tail | Tumuli | T131R42a | barbara finkelson | owner |
| 15 | Otter Tail | Elmo | T132R37a | Bob and Amy Wangerin | owner |
| 15 | Otter Tail | Elmo | T132R37d | Bob and Amy Wangerin | owner |
| 15 | Otter Tail | Folden | T132R38a | Bob and Amy Wangerin | owner |
| 15 | Otter Tail | Clitherall | T132R40a | charles argue | owner |
| 15 | Otter Tail | Everts | T133R40a | Alex Watson | owner |
| 15 | Otter Tail | Rush Lake | T135R39a | Nancy Stokes | owner |
| 15 | Otter Tail | Rush Lake | T135R39b | Nancy Stokes | owner |
| 16 | Douglas | Osakis | T128R36a | Paul Richert | owner |
| 16 | Douglas | Urness | T128R40a | Rick West | owner |
| 16 | Douglas | Carlos | T129R37a | lynn glesne | owner |
| 16 | Douglas | Miltona | T130R37a | John P. Ellis | owner |
| 16 | Douglas | Lund | T130R40a | Tom Warnke | owner |
| 16 | Grant | Land | T127R41a | Rick West | owner |
| 16 | Pope | Langhei | T123R39a | Robert Russell | owner |
| 16 | Pope | Chippewa Falls | T124R37a | Don Rakstad | owner |
| 16 | Pope | Blue Mounds | T124R39a | Robert Russell | owner |
| 16 | Pope | Grove Lake | T125R36a | Robert Russell | owner |
| 16 | Pope | Ben Wade | T126R39a | Sid Stivland | owner |
| 16 | Pope | Ben Wade | T126R39c | Sid Stivland | owner |
| 16 | Pope | Nora | T126R40a | Sid Stivland | owner |
| 16 | Stevens | Darnen | T124R42a | Margaret Kuchenreuther | owner |
| 16 | Stevens | Framnas | T125R41a | Margaret Kuchenreuther | owner |
| 16 | Stevens | Everglade | T125R44a | Robert Russell | owner |
| 16 | Stevens | Swan Lake | T126R41a | Rick West | owner |
| 16 | Traverse | Leonardsville | T125R45a | Robert Russell | owner |
